| Date | Joined | Left | Net Growth | Bot DMs Sent | DMs Blocked |
|---|---|---|---|---|---|
| 2026-11-22 TODAY | +173 | -105 | +68 | 172 | 1 |
| 2026-11-21 YESTERDAY | +139 | -81 | +58 | 138 | 1 |
| 2026-11-20 | +102 | -68 | +34 | 101 | 0 |
| 2026-11-19 | +95 | -66 | +29 | 95 | 0 |
| 2026-11-18 | +69 | -69 | +0 | 69 | 0 |
| 2026-11-17 | +31 | -53 | -22 | 31 | 0 |
| 2026-11-16 | +3 | -63 | -60 | 3 | 0 |
| 2026-11-15 | +15 | -67 | -52 | 14 | 0 |
| 2026-11-14 | +41 | -59 | -18 | 41 | 0 |
| 2026-11-13 | +65 | -54 | +11 | 62 | 1 |
| 2026-11-12 | +73 | -91 | -18 | 71 | 1 |
| 2026-11-11 | +77 | -92 | -15 | 75 | 0 |
| 2026-11-10 | +67 | -90 | -23 | 65 | 1 |
| 2026-11-09 | +102 | -89 | +13 | 99 | 1 |
| 2026-11-08 | +71 | -74 | -3 | 66 | 3 |
| Member | Lang | DM Status | Status | Join Time | Leave Time | Membership Duration |
|---|---|---|---|---|---|---|
|
S
Saifulla Islam
|
EN | sent | left | 2026-09-06 23:27:49 | 2026-09-09 08:18:19 |
⏱ 2d 8h 50m
| 09/09 08:18 - 09/06 23:27 | = 204,630s
|
|
S
Sevou
|
EN | sent | joined | 2026-09-06 23:38:55 | IN CHANNEL REJOINED |
🟢 2mo 15d 23h (REJOINED)
| Now(11/22 22:39) - 09/06 23:38 | = 6,649,210s
|
|
T
TDR99 𝗦𝗢𝗙𝗜𝗞𝗨𝗟
|
EN | sent | left | 2026-09-06 23:24:46 | 2026-09-09 08:05:35 |
⏱ 2d 8h 40m
| 09/09 08:05 - 09/06 23:24 | = 204,049s
|